Brand new. genuine Garmin Cortex? M1. This is a factory original equipment item. not aftermarket.
The Cortex M1 hub combines advanced collision avoidance technology with proactive alerting plus remote monitoring and control of onboard systems from your compatible smartphone.
General | |
---|---|
UNIT SIZE | 168 x 168 x 58.7 mm (6 5/8 x 6 5/8 x 2 5/16 ) |
WEIGHT | 770 g (1.7 lbs) |
WATER RATING | IPX7 |
OPERATING VOLTAGE | 9-33V |
CURRENT DRAW | 12V: 6A max. 700mA nom |
OPERATING TEMPERATURE | -25??C to +55??C (-13??F to 131??F) |
ATIS | Yes |
TRANSMITTER FREQUENCY ERROR | Less than 300 Hz |
ANT CONNECTOR | SO239 |
SPLITTER | Max input power 25 W. Insertion loss RX 0dB. TX < 2dB |
SPLITTER CONNECTOR | BNC |
VHF Voice | |
---|---|
VHF FREQUENCY RANGE TX | 156.025-161.600 MHz |
VHF FREQUENCY RANGE RX | 156.050-163.275 MHz |
DEDICATED RX VHF CHANNELS | 3 |
VHF POWER OUTPUT | 25 W. 1 W (high. low) |
REGION | U.S.. Canada. International |
SENSITIVITY (12 DB SINAD) | 80 dBm |
ADJACENT VHF CHANNEL SELECTIVITY | 80 dB |
SPURIOUS RESPONSE | 70 dB |
VHF INTERMODULATION | 70 dB |
SPURIOUS EMISSIONS | Less than -80 dBc (at 25 W) |
MAX AUDIO OUTPUT POWER | 10 W. < 1% THD |
MAX ANTENNA GAIN | 6 dBi |
Class D DSC | |
---|---|
CLASS | Class D |
DEDICATED RX DSC CHANNELS | One |
SENSITIVITY (1% BER) | -113 dBm |
ADJACENT DSC CHANNEL SELECTIVITY | 80 dB |
DSC INTERMODULATION | 67 dB |
AIS |
---|
- A high-speed smartAIS transponder transmits your boat’s location and heading and proactively warns of certain collision threats. In addition to collision alerts. smartAIS will trigger alarms for anchor drag or man overboard situations.
- This hub comes VHF-ready. Simply add a Cortex handset (sold separately) for full VHF radio capability.
- Cortex apps let you monitor boat systems. receive alerts and remotely control devices from your compatible smartphone.
- A GPIO port and supplied cable allow you to monitor bilge pumps. security sensors. shore power and more.
- NMEA 2000? networking allows you to view Cortex data on your connected MFDs and chartplotters.
Specifications
Brand | Garmin |
Assembled Product Weight | 5.64 lb |
Manufacturer Part Number | 010-02815-20 |
Manufacturer | Ga |
Assembled Product Dimensions (L x W x H) | 5.00 x 5.00 x 5.00 Inches |
Reviews
There are no reviews yet.