- Save up to $8000 in product and installation costs (when compared to competitive output products)
- Takes up 70% less space (when compared to competitive output products)
- PWRview. Generac’s home energy management system. allows generator owners to monitor and manage home energy usage. leading to a reduction in electric utility bills of up to 20%
- Using PWRview you could save enough to pay for your generator
Specifications
Features | Save up to $8000 in product and installation costs (when compared to competitive output products). Takes up 70% less space (when compared to competitive output products). PWRview. Generac’s home energy management system. allows generator owners to monitor and manage home energy usage. leading to a reduction in electric utility bills of up to 20%. Using PWRview you could save enough to pay for your generator |
Fuel Type | Propane. Natural Gas |
Watts | 24000 |
Motor Starter Type | Push Button Start |
Electrical Outlet Type | 120/240 Single Phase |
Assembled Product Weight | 455 lbs |
Is CARB-Compliant | Y |
Brand | Generac |
Manufacturer Part Number | 274619 |
Manufacturer | Generac Power Systems |
Assembled Product Dimensions (L x W x H) | 48.00 x 29.00 x 25.00 Inches |
Reviews
There are no reviews yet.