RDV230 Huf TPMS Tire Pressure Monitoring System – TPMS Sensor Service Kit
Applications
Year | Make | Model |
---|---|---|
2007-2009 | Mercedes-Benz | CL550 |
2007-2009 | Mercedes-Benz | CL600 |
2008-2009 | Mercedes-Benz | CL63 AMG |
2008-2009 | Mercedes-Benz | CL65 AMG |
2006-2006 | Mercedes-Benz | CLS500 |
2006-2006 | Mercedes-Benz | CLS55 AMG |
2007-2011 | Mercedes-Benz | CLS550 |
2007-2011 | Mercedes-Benz | CLS63 AMG |
2006-2009 | Mercedes-Benz | E320 |
2006-2009 | Mercedes-Benz | E350 |
2006-2006 | Mercedes-Benz | E500 |
2006-2006 | Mercedes-Benz | E55 AMG |
2007-2009 | Mercedes-Benz | E550 |
2007-2009 | Mercedes-Benz | E63 AMG |
2007-2009 | Mercedes-Benz | GL320 |
2007-2009 | Mercedes-Benz | GL450 |
2008-2009 | Mercedes-Benz | GL550 |
2007-2009 | Mercedes-Benz | ML320 |
2006-2009 | Mercedes-Benz | ML350 |
2006-2007 | Mercedes-Benz | ML500 |
2008-2009 | Mercedes-Benz | ML550 |
2007-2009 | Mercedes-Benz | ML63 AMG |
2007-2009 | Mercedes-Benz | R320 |
2006-2009 | Mercedes-Benz | R350 |
2006-2007 | Mercedes-Benz | R500 |
2007-2007 | Mercedes-Benz | R63 AMG |
2010-2010 | Mercedes-Benz | S400 |
2007-2009 | Mercedes-Benz | S550 |
2007-2009 | Mercedes-Benz | S600 |
2008-2010 | Mercedes-Benz | S63 AMG |
2007-2009 | Mercedes-Benz | S65 AMG |
2006-2006 | Mercedes-Benz | SL500 |
2006-2008 | Mercedes-Benz | SL55 AMG |
2007-2009 | Mercedes-Benz | SL550 |
2011-2012 | Mercedes-Benz | SL550 |
2006-2009 | Mercedes-Benz | SL600 |
2009-2009 | Mercedes-Benz | SL63 AMG |
2011-2012 | Mercedes-Benz | SL63 AMG |
2006-2009 | Mercedes-Benz | SL65 AMG |
2011-2011 | Mercedes-Benz | SL65 AMG |
2008-2009 | Mercedes-Benz | SLR McLaren |
2008-2008 | Smart | Fortwo |
Advantage Of TPMS Are Reliable Warning Against Loss Of Pressure. Maintain Long-Life Of Tires. Optimization Of Fuel Consumption And Reduction Of CO2 Emission
The Mounting Is Quick And Easy
Limited 3 Year Warranty
Merchandise
Specifications
Brand | Huf North America |
manufacturer_part_number | VLVKIT |
Manufacturer | Huf TPMS |
Assembled Product Weight | 0.03 lb |
Assembled Product Dimensions (L x W x H) | 3.50 x 3.00 x 0.50 Inches |
Reviews
There are no reviews yet.