?C 4K AUDIO QUALITY ?C Ultra HD
High Sound Fidelity. Clearer Mids. Clearer Treble.
?C BASS BOOST 14dB feature at 45Hz
Enhanced power supply for STRONGER GRAVES
?C ROBUST CONNECTORS
With Cable Insulation Guide (GIC)
?C Easy Installation
Original Kits / 6 ?? / 6 ?? 9 ??
2 Way Kits
Subwoofers
Drivers and Tweeters Association
Small Size. NEW TECHNOLOGY
TECHNICAL SPECIFICATIONS
CHARACTERISTICS | IR400.4 |
---|---|
Number of Channels | 4 |
RMS Power at 2 Ohm 13.8V | 4 x 100 WRMS |
Power @ 13.8V Bridge 4 Ohms | 2 x 200 WRMS |
Supply Voltage | 9 ~ 15V |
Frequency Response | 10Hz ~ 24KHz |
Crossover Low Pass | 90Hz |
Crossover High Pass | 90Hz |
Signal to Noise | > 90 dB |
Harmonic Distortion | Distor??o harm?nica total (THD +N 1W @ 4??): < 0.01 % |
Input Sensitivity | 200 mV |
Input Impedance | 20K OHMS |
Impedance Output | STEREO: 2 OHMS / BRIDGE 4 OHMS |
Consumption with Signal Musical | 17A |
Consumption with Signal Bass | 33.5A |
Dimensions (H x W x D) mm | 52.5 x 127.5 x 99.7 |
Weight Kg | 0.52 |
Stetsom Iron Line IR 400.4 Amplifier 2-ohm 400W RMS 4-Channels
Specifications
Brand | unknown |
Condition | New |
Model | IR400.4_2 |
Reviews
There are no reviews yet.